CHAMPIONSHIPS ALL CARDS MUST BE RETURNED TO THE GBA SECRETARY IMMEDIATELY AFTER THE GAME
2024
1st Semi Final Tuesday 11th June 2024 on Bellahouston BC at 6.30pm
Competition | Competitor | Score | Score | Competitor |
Singles: | BLACKHILL | 17 | 21 | WELLCROFT |
Junior Singles: | MOUNT VERNON | 21 | 18 | CARDONALD |
Pairs: | GREENFAULDS | 16 | 13 | DRUMOYNE |
Triples: | GARROWHILL | 15 | 17 | DRUMOYNE |
Fours: *** | GREENFAULDS | 00 | 00 | BELLAHOUSTON |
Senior Fours: | SANDYHILLS | 19 | 5 | DRUMOYNE |
*** VENUE CHANGE —RULE 1 (i)
THIS GAME WILL BE PLAYED AT CROOKSTON BC
Competition | Competitor | Score |
Junior Singles: | ||
Vs | ||
Singles: | ||
Vs | ||
Pairs: | ||
Vs | ||
Triples: | ||
Vs | ||
Fours: | ||
Vs | ||
Senior Fours: | ||
Vs |
2nd Semi Final Wednesday 12th June 2024 on CROOKSTON BC at 6.30pm
Competition | Competitor | Score | Score | Competitor |
Singles: | RUTHERGLEN | 21 | 16 | SCOTSTOUNHILL |
Junior Singles: | CATHCART | 21 | 11 | YARROW REC |
Pairs: | KINGSWOOD | 18 | 15 | KELVINDALE |
Triples: | BUSBY | 16 | 9 | YARROW REC |
Fours: | RUTHERGLEN | 27 | 9 | PARTICK |
Senior Fours: | CLARKSTON | 10 | 9 | ST VINCENT |
Competition | Competitor | Score |
Junior Singles: | ||
Vs | ||
Singles: | ||
Vs | ||
Pairs: | ||
Vs | ||
Triples: | ||
Vs | ||
Fours: | ||
Vs | ||
Senior Fours: | ||
Vs |
Final
Sunday 7 July 2024 @ Bellahouston BC at 2.00pm
Competition | Competitor | Score | Score | Competitor |
Singles: RINK 4 |
Wellcroft Gavin Taylor |
20 | 21 | Rutherglen* Mark Kelsey |
Junior Singles: RINK 1 |
Mount Vernon William Charters |
21 | 12 | Cathcart David Morrison |
Pairs: RINK 5 |
Greenfaulds | 13 | 21 | Kingswood |
Triples: RINK 6 |
Drumoyne | 18 | 16 | Busby |
Fours: RINK 3 |
Greenfaulds | 20 | 10 | Rutherglen |
Senior Fours: RINK 2 |
Sandyhills | 15 | 12 | Clarkston |
Competition | Competitor | Score |
Singles: | WELLCROFT | 20 |
Vs | RUTHERGLEN | 21 |
Junior Singles: | Mt VERNON | 21 |
Vs | CATHCART | 12 |
Pairs: | GREENFAULDS | 13 |
Vs | KINGSWOOD | 21 |
Triples: | DRUMOYNE | 18 |
Vs | BUSBY | 16 |
Fours: | GREENFAULDS | 20 |
Vs | RUTHERGLEN | 10 |
Senior Fours: | SANDYHILLS | 15 |
Vs | CLARKSTON | 12 |
Enquiries & Results 0141 576 0237