CHAMPIONSHIPS ALL CARDS MUST BE RETURNED TO THE GBA SECRETARY IMMEDIATELY AFTER THE GAME
2021
1st Semi Final Tuesday 15th June 2021 @ Wellcroft at 6.30pm
Competition | Competitor | Score | Score | Competitor |
Singles: | *************** (**************) |
00 | 00 | ********t (***********) |
Junior Singles: | *********** (**********) |
00 | 00 | ********** (***********) |
Pairs: | *********** | 00 | 00 | ********** |
Triples: | *********** | 00 | 00 | ********** |
Fours: | *********** | 00 | 00 | ********** |
Senior Fours: | ************ | 00 | 00 | *********** |
Competition | Competitor | Score |
Junior Singles: | ||
Vs | ||
Singles: | ||
Vs | ||
Pairs: | ||
Vs | ||
Triples: | ||
Vs | ||
Fours: | ||
Vs | ||
Senior Fours: | ||
Vs |
2nd Semi Final Wednesday 16th June 2021 @ Thornliebank BC at 6.30pm
Competition | Competitor | Score | Score | Competitor |
Singles: | ******** ( **********) |
00 | 00 | ******** ( ********** ) |
Junior Singles: | ******** (**********) |
00 | 00 | ******** (**********) |
Pairs: | ******** | 00 | 00 | *********** |
Triples: | ******** | 00 | 00 | ********** |
Fours: | ******** | 00 | 00 | ********** |
Senior Fours: | ********* | 00 | 00 | *********** |
Competition | Competitor | Score |
Junior Singles: | ||
Vs | ||
Singles: | ||
Vs | ||
Pairs: | ||
Vs | ||
Triples: | ||
Vs | ||
Fours: | ||
Vs | ||
Senior Fours: | ||
Vs |
Final
Sunday 11th July 2021 @ St Vincent BC at 2.00pm
Competition | Competitor | Score | Score | Competitor |
Singles: | *********** (**********) |
00 | 00 | ********* (************) |
Junior Singles: | ************ (***********) |
00 | 00 | ********** (**********) |
Pairs: | *********** |
00 | 00 | ********** |
Triples: | *********** | 00 | 00 | *********** |
Fours: | *********** | 00 | 00 | ********** |
Senior Fours: | *********** | 00 | 00 | *************** |
Competition | Competitor | Score |
Singles: | ||
Vs | ||
Junior Singles: | ||
Vs | ||
Pairs: | ||
Vs | ||
Triples: | ||
Vs | ||
Fours: | ||
Vs | ||
Senior Fours: | ||
Vs |
Enquiries & Results 0141 576 0237